WILLCOM

HOME Site Map

Services Products Price Plans Support
Company for Business


Company Information
Company History
Press Releases
Subscriber Statistics
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995


Subscriber Statistics

WILLCOM Subscriber Numbers

TOTAL
PHS WILLCOM CORE 3G
December 2010 3,776,100 3,647,800 128,300
November 2010 3,820,400 3,691,300 129,100
October 2010 3,860,800 3,735,800 125,000
September 2010 3,900,600 3,777,700 122,900
August 2010 3,935,800 3,817,200 118,600
July 2010 3,951,600 3,835,900 115,700
June 2010 3,994,900 3,882,800 112,100
May 2010 4,051,200 3,943,400 107,900
April 2010 4,140,500 4,037,600 102,900
March 2010 4,211,100 4,112,500 98,700
February 2010 4,261,000 4,171,200 89,800
January 2010 4,326,000 4,240,800 85,200

2012  |  2011  |  2010  |  2009  |  2008
2007  |  2006  |  2005  |  2004  |  2003
2002  |  2001  |  2000  |  1999  |  1998
1997  |  1996  |  1995


Japanese