WILLCOM

HOME Site Map

Services Products Price Plans Support
Company for Business


Company Information
Company History
Press Releases
Subscriber Statistics
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995


Subscriber Statistics

WILLCOM Subscriber Numbers

TOTAL
PHS WILLCOM CORE 3G
December 2009 4,379,600 4,299,400 80,200
November 2009 4,422,000 4,349,900 72,000
October 2009 4,454,100 4,388,300 65,800
September 2009 4,494,400 4,434,900 59,600
August 2009 4,529,800 4,477,100 52,700
July 2009 4,560,700 4,517,700 43,000
June 2009 4,567,900 4,536,100 31,700
May 2009 4,577,400 4,559,800 17,600
April 2009 4,562,300 4,552,800 9,500
March 2009 4,566,000 4,563,400 2,600
February 2009 4,557,300 4,557,300 -
January 2009 4,549,000 4,549,000 -

2012  |  2011  |  2010  |  2009  |  2008
2007  |  2006  |  2005  |  2004  |  2003
2002  |  2001  |  2000  |  1999  |  1998
1997  |  1996  |  1995


Japanese